ListOfSequencePrefixes
From Alcugs
Note: Anything extracted from any Plasma Resource Files is property of Cyan Worlds, Inc. You may not use these assets without recieving written permission from Cyan Worlds, Inc.
Please read this Notice from Cyan about Age Creation before continuing.
Contents |
Full list of all known Sequence Prefixes
Negative sequence prefixes are for global resources like the GUI, avatars, animations, etc...
Cyan Ages
| Hex | Prefix | Age |
|---|---|---|
| -6 | GlobalAvatars | |
| -5 | GlobalClothing | |
| -4 | GlobalMarkers | |
| -2 | GUI | |
| -3 | CustomAvatars | |
| -1 | GlobalAnimations | |
| 0x01 | 01 | Garden |
| 0x02 | 02 | Garrison |
| 0x03 | 03 | Neighborhood |
| 0x04 | 04 | AvatarCustomization |
| 0x05 | 05 | Spyroom |
| 0x06 | 06 | city |
| 0x07 | 07 | Cleft |
| 0x08 | 08 | RestorationGuild |
| 0x09 | 09 | *unreleased age* |
| 0x0A | 10 | Neighborhood02 |
| 0x0B | 11 | Teledahn |
| 0x0C | 12 | Personal02 |
| 0x0D | 13 | Personal |
| 0x0E | 14 | BaronCityOffice |
| 0x0F | 15 | Ercana |
| 0x10 | 16 | Nexus |
| 0x11 | 17 | AvatarCloset *unreleased age* |
| 0x12 | 18 | AhnySphere04 |
| 0x13 | 19 | *unreleased age* |
| 0x14 | 20 | AhnySphere03 |
| 0x15 | 21 | Descent |
| 0x16 | 22 | Kadish |
| 0x17 | 23 | *unreleased age* |
| 0x18 | 24 | Gira |
| 0x19 | 25 | BahroCave |
| 0x1A | 26 | AhnySphere02 |
| 0x1B | 27 | *unreleased age* |
| 0x1C | 28 | Myst |
| 0x1D | 29 | *unreleased age* |
| 0x1E | 30 | *unreleased age* |
| 0x1F | 31 | Kveer |
| 0x21 | 33 | AhnySphere01 |
| 0x22 | 34 | *unreleased age* |
| 0x23 | 35 | BahroCave02 |
| 0x24 | 36 | ErcanaCitySilo |
| 0x25 | 37 | GarrisonNexus *unreleased age* |
| 0x26 | 38 | Ahnonay |
| 0x27 | 39 | GreatZero |
| 0x28 | 40 | *unreleased age* |
| 0x29 | 41 | DniCityX2Finale |
| 0x2A | 42 | *unreleased age* |
Unofficial ages
Feel free to edit this page and add the ages your are working on.
Note: To avoid problems with age filenames, please avoid using whitespaces and other special characters. Also, note that age names are case sensitive. Also, with the current version of the plugin, it's not possible to use the character "_" into an age name, because it's used as a separator to separate the age name from the page name. When it may be possible to correctly detect the age name in Uru by checking against District, in myst 5 it would be completely impossible since they have removed District from the full page names. So, you may have some export/import errors if there are extra "_" characters in the PRP filename. There are no restrictions on the Age Name, as soon as the characters used are supported by Uru.
The sequence prefix container size is 23 bits (32 - 8 bits page number - 1 bit sign) so the maxium allowed number is 2^23-1 = 8388607
Also, if you are testing your ages with an alcugs server (your own server, or you have permission from the admin), then avoid changing the file name or the SequencePrefix of the age because that will cause problems into the server vault. If you do, you need to wipe from the vault everything related to that age before changing the name/prefix. (Note: This is an alcugs temporany bug/issue due how it generates the Age GUID's, this problem should not happen on Plasma)
For now, you should keep the Sequence Prefix below 10 000; just in case of ID conflicts with the UnofficialUruDatabase.(It probably won't matter, but let's be safe for now.)
NOTE: Please just use the next number for your sequence prefix, don't skip by hundreds. It makes it extremely hard to organize ages if numbers are missing in the middle!
100 to 499
| SequencePrefix | Age Details | |||
| hex | num | filename | name | author |
| 0x000064 | 100 | tutorial | tutorial | Almlys |
| 0x000065 | 101 | test | test | Almlys |
| 0x000066 | 102 | Tarem | Tarem | Almlys |
| 0x000067 | 103 | Anastasia | Anastasia | Almlys |
| 0x000068 | 104 | Dustin | The First Age of Dustin | Dustin |
| 0x000069 | 105 | katoslab | Kato's House and Lab | Kato |
| 0x00006A | 106 | | | Coolfred |
| 0x00006B | 107 | Guerr | Guerr (Pre-SftSoK) | Kato |
| 0x00006C | 108 | zibw | Zib's Water Age | Zib_Redlektab |
| 0x00006D | 109 | zib | Zib's Age | Zib_Redlektab |
| 0x00006E | 110 | galamay | Galamay | Zib_Redlektab |
| 0x00006F | 111 | Dustin2 | The Second Age of Dustin | Dustin |
| 0x000070 | 112 | ??? | Eder funnel(temp.) | Tylinol |
| 0x000071 | 113 | Dustin3 | The Third Age of Dustin | Dustin |
| 0x000072 | 114 | ?? | Atlantis | MercAngel |
| 0x000073 | 115 | labyrinth1 | Labyrinth | Gazerwolf |
| 0x000074 | 116 | Riachi | Ri'achi | ShadowDude |
| 0x000075 | 117 | plutonicage | The Plutonic age | Kedri |
| 0x000076 | 118 | age (temp) | undecided | Zib Redlektab |
| 0x000077 | 119 | FUBARtest | The Incredible Fu'bahr Age | Aloys |
| 0x000078 | 120 | Otler | Otler - Relto's twisted twin | Aloys |
| 0x000079 | 121 | Didanka | Didanka | Aloys |
| 0x00007A | 122 | Outpost | Atlantis | MercAngel |
| 0x00007B | 123 | Hood | Test Hood | Aloys |
| 0x00007C | 124 | Dustiland | This is required as a bug fix. | Dustin |
| 0x00007D | 125 | Cathedral | Cathedral Test | Kato |
| 0x00007E | 126 | shem | Shemedaut | J'anim Paedet |
| 0x00007F | 127 | Clozen | Small, barren world, mountains and sea | Matthew H. |
| 0x000080 | 128 | ter | Terrati Lab | J'anim Paedet |
| 0x000081 | 129 | Vaiskor | Vaiskor--Area One | J'anim Paedet |
| 0x000082 | 130 | vas2 | Vaiskor--Area Two | J'anim Paedet |
| 0x000083 | 131 | gnome | Gnome Land | Zib Redlektab |
| 0x000084 | 132 | foottest | Footstep Test | Zib Redlektab |
| 0x000085 | 133 | rtr_age0 | Robert's Test Age | Robert The Rebuilder |
| 0x000086 | 134 | rtr_age1 | Guildsman's Age of Reasonable Beings | Robert The Rebuilder |
| 0x000087 | 135 | rtr_age2 | Silica | Robert The Rebuilder |
| 0x000088 | 136 | rtr_age3 | Unbounded Forest | Robert The Rebuilder |
| 0x000089 | 137 | Skydome | We're all floating down here | Aloys |
| 0x00008A | 138 | ClimbTutorial | Climbing Tutorial | Robert The Rebuilder |
| 0x00008B | 139 | Unreleased | *Unreleased Age* | Kedri |
| 0x00008C | 140 | LightingTutorial01 | Lighting Tutorial age | Robert The Rebuilder |
| 0x00008D | 141 | katostest | Kato's Test Age | Kato |
| 0x00008E | 142 | TBA | Hub (SftSoK) | The GoAC SftSoK Team |
| 0x00008F | 143 | TBA | Cerrodahn (SftSoK) | The GoAC SftSoK Team |
| 0x000090 | 144 | TBA | Tehrashee (SftSoK) | The GoAC SftSoK Team |
| 0x000091 | 145 | TBA | Pradershee (SftSoK) | The GoAC SftSoK Team |
| 0x000092 | 146 | swai | S'wai (SftSoK) | The GoAC SftSoK Team |
| 0x000093 | 147 | guerr | Guerr (SftSoK) | The GoAC SftSoK Team |
| 0x000094 | 148 | latranquile | La Tranquile des Montagnes (SftSoK) | The GoAC SftSoK Team |
| 0x000095 | 149 | shroom | Gilo (SftSoK) | The GoAC SftSoK Team |
| 0x000096 | 150 | TBA | SftSoK Age 9 | The GoAC SftSoK Team |
| 0x000097 | 151 | TBA | SftSoK Age 10 | The GoAC SftSoK Team |
| 0x000098 | 152 | TBA | SftSoK Age 11 | The GoAC SftSoK Team |
| 0x000099 | 153 | TBA | SftSoK Age 12 | The GoAC SftSoK Team |
| 0x00009A | 154 | TBA | SftSoK Age 13 | The GoAC SftSoK Team |
| 0x00009B | 155 | TBA | SftSoK Age 14 | The GoAC SftSoK Team |
| 0x00009C | 156 | TBA | SftSoK Age 15 | The GoAC SftSoK Team |
| 0x00009D | 157 | FuncChk01 | PRP Blender Plugin Functionality Check Age | Robert The Rebuilder |
| 0x00009E | 158 | LinkTest01 | Fake-Linking Test Age | Robert The Rebuilder |
| 0x00009F | 159 | Terrati | Terrati Main | J'anim Paedet |
| 0x0000A0 | 160 | lonetower | The Lone Tower | Kedri |
| 0x0000A1 | 161 | Swaltu0 | Swaltu0 | tolip ydob |
| 0x0000A2 | 162 | WaizAl | Waiz'Al | tolip ydob |
| 0x0000A3 | 163 | Yhikes | Yhikes | tolip ydob |
| 0x0000A4 | 164 | ??? | Unknown | Qalthos |
| 0x0000A5 | 165 | ??? | Relaxation Age | Qalthos |
| 0x0000A6 | 166 | ??? | Ahyonep | Qalthos |
| 0x0000A7 | 167 | ??? | Illegal Age 2 | Qalthos |
| 0x0000A8 | 168 | ??? | Illegal Age 3? | Qalthos |
| 0x0000A9 | 169 | ??? | Illegal Age 4? | Qalthos |
| 0x0000AA | 170 | albaego | Alba Ego | Coolfred |
| 0x0000AB | 171 | ??? | ??? | Likonan |
| 0x0000AC | 172 | kmanor | Katori Manor (Kato's House and Lab Redux) (Link Soon) | Kato |
| 0x0000AD | 173 | beacon | Age of Beacon | greendragoon |
| 0x0000AE | 174 | ehko | Eh'ko | D'eux |
| 0x0000AF | 175 | RotationTest | Rotation Test Age | Robert The Rebuilder |
| 0x0000B0 | 176 | MysteriumDemo | Mysterium Demo Age | Robert The Rebuilder |
| 0x0000B7 | 182 | Fliuchedubh | Fliuche Dubh | Trylon |
| 0x0000B7 | 183 | Tyndior | Tyndior | Trylon |
| 0x0000B8 | 184 | Niveerah | Niveerah | Miguel & Trylon |
| 0x0000B9 | 185 | Meymesh | Meym 'Esh | Trylon |
| 0x0000BA | 186 | ??? | ??? | Coolfred |
| 0x0000BB | 187 | ??? | ??? | Coolfred |
| 0x0000BC | 188 | ??? | ??? | Coolfred |
| 0x0000BD | 189 | Pahts | Ahra Pahts - City/Community Age | Guild of Writers |
| 0x0000BE | 190 | Skydan | Skydan | Kenny |
| 0x0000BF | 191 | TheMaze | TheMaze | MercAngel |
| 0x0000C0 | 192 | ?? | ?? | MercAngel |
| 0x0000C1 | 193 | ?? | ?? | MercAngel |
| 0x0000C2 | 194 | ?? | ?? | MercAngel |
| 0x0000C3 | 195 | ?? | ?? | MercAngel |
| 0x0000C4 | 196 | ?? | ?? | MercAngel |
| 0x0000C5 | 197 | ?? | ?? | MercAngel |
| 0x0000C6 | 198 | ?? | ?? | MercAngel |
| 0x0000C7 | 199 | ?? | ?? | MercAngel |
| 0x0000C8 | 200 | ?? | ?? | MercAngel |
| 0x0000C9 | 201 | Tempis | Tempis | Electroglyph |
| 0x0000CA | 202 | Morgana | Morgana - Age of Storms | D'eux |
| 0x0000CB | 203 | GavinLand | The Land For Gavin | Robert The Rebuilder |
| 0x0000CC | 204 | SydWorld | Syd's world | Robert The Rebuilder |
| 0x0000CD | 205 | DniJazzClub | Dni Jazz Club | Paradox & Tweek |
| 0x0000CE | 206 | Puck1 | Puck's First Age | Puck |
| 0x0000D2 | 210 | ? | First Age | Frits |
| 0x0000D3 | 211 | Limn | Limn - The Great Tree's Age | Moiety Jean |
| 0x0000DC | 220 | themine | Ever wonder where those glowing lamps come from? | Electroglyph |
| 0x0000DD | 221 | -- | Gear Project | Aloys |
| 0x0000FA | 250 | Kahzeehern | Kahzeehern | Anello |
| 0x0000FB | 251 | crater | Weldergeek's age | Weldergeek |
| 0x00012C | 300 | Pyren | Pyren | Dark Falkon |
| 0x00012D | 301 | Alpha | Alpha | Dark Falkon |
| 0x000190 | 395 | TBA | TBA | Whilyam |
| 0x000190 | 396 | TBA | TBA | Whilyam |
| 0x000190 | 397 | TBA | TBA | Whilyam |
| 0x000190 | 398 | TBA | TBA | Whilyam |
| 0x000190 | 399 | TBA | TBA | Whilyam |
| 0x000190 | 400 | Toroolbah | Tor'oolbah | Whilyam |
| 0x000191 | 401 | Gateran | Gateran | Whilyam |
| 0x000192 | 402 | Fens | Fens | Whilyam |
| 0x000193 | 403 | Relchir | Relchir | Whilyam |
| 0x000194 | 404 | Test age | NorfAge | Norfren |
| 0x000195 | 405 | Emaldir1 | ??? | Norfren |
| 0x000196 | 406 | Emaldir2 | ??? | Norfren |
| 0x000197 | 407 | Saimaa | ??? | Norfren |
| 0x00019A | 410 | Snow | Toari'to | Paradox |
| 0x00019B | 411 | tyTest | TyionsTestAge | Tyion |
| 0x00019C | 412 | gkage | GateKeeperAge | Tyion |
| 0x00019D | 413 | MayanTemple | Mayan Temple | AdamJohnso/Hoikas |
| 0x00019D | 414 | Dunesage | Forgotten Defences (temporary title) | Marcello |
| 0x00019D | 415 | Royalgarden | Royal Garden/Maze hub | Marcello |
| 0x00019D | 416 | Maze1 | Garden maze | Marcello |
| 0x00019D | 417 | Maze2 | Temple maze | Marcello |
| 0x00019D | 418 | Maze3 | ??? | Marcello |
| 0x00019D | 419 | Swampage | Swamp village | Marcello |
| 0x00019D | 420 | ??? | ??? | Marcello |
| 0x0001A5 | 421 | Rehto | Rehto(The Place) | Shorahmin |
| 0x0001A6 | 422 | Ahrotahntookh | Ahrotahntookh (The Place for Foreigners) | Shorahmin |
| 0x0001A7 | 423 | Neeto | Neeto (The New Place) | Shorahmin |
| 0x0001A8 | 424 | okhmerk | Tomet Okhmerk (dry) | AtionSong |
| 0x0001A8 | 425 | okhmerk2 | Tomet Okhmerk (wet) | AtionSong |
| 0x0001AA | 426 | Chacal1 | Chacal's test Age 1 | Chacal |
| 0x0001BC | 444 | Test Age | Test Age | Id'no |
| 0x0001BD | 445 | Py'ramir | Main age | Id'no |
| 0x0001BE | 446 | Idnoyet | Idnoyet | Id'no |
500 to 999
| SequencePrefix | Age Details | |||
| hex | num | filename | name | author |
| 0x0001F4 | 500 | huttest | hut_test | Drakmyth |
| 0x0001F5 | 501 | kelanem | Kelanem | Drakmyth |
| 0x0001F6 | 502 | salanela | Salanela | Drakmyth |
| 0x0001F7 | 503 | damir | Salak Damir | Drakmyth |
| 0x0001F8 | 504 | venimar | Venimar | Drakmyth |
| 0x0001F9 | 505 | Revilahn | Revilahn | Drakmyth |
| 0x0001FA | 506 | felacit | Felacit | Drakmyth |
| 0x0001FB | 507 | dalamere | Dalamere | Drakmyth |
| 0x0001FC | 508 | ralam | Ralam | Drakmyth |
| 0x0001FD | 509 | SetalGahmarin | Setal Gahmarin | Drakmyth |
| 0x0001FE | 510 | gyro | Gyro Exigo | Drakmyth |
| 0x0001FF | 511 | dogan | ??? | Drakmyth |
| 0x000200 | 512 | tidrac | Tidrac (working title) | Drakmyth & Tyion |
| 0x000201 | 513 | mountain | ??? | Drakmyth |
| 0x00022B | 555 | ??? | Na'Therek-outdoor | Zirrus |
| 0x00022C | 556 | ??? | Na'Therek-indoors | Zirrus |
| 0x000258 | 600 | firsttestage | First Test Age | Marein |
| 0x000259 | 601 | secondtestage | Second Test Age | Marein |
| 0x00025E | 606 | Shelltest | Shelltest | Marein |
| 0x00025F | 607 | firsttestagedifpre | First Test Age With Different Prefix | Marein |
| 0x000260 | 608 | prisonage | Beer'ahth | Marein |
| 0x000261 | 609 | testing | To test anything at all. | Marein |
| 0x000262 | 610 | choylahnay | Choylahnay | Marein |
| 0x000263 | 611 | balcony3 | Ahno Tsahno - Fah | Kyven |
| 0x000264 | 612 | Testing(conflict with Marein's Age) | A test... | Radio O'no |
| 0x000265 | 613 | labyrinth | - | Kyven |
| 0x000266 | 614 | temple | - | Kyven |
| 0x000267 | 615 | Hollow | The Hollow Age | TheBladeRoden |
| 0x000268 | 616 | kannoh | Kan'noh | Marein |
| 0x000269 | 617 | gehdee | Eder Gehdee (more info soon!) (I hope!) | Marein |
| 0x000286 | 646 | Enlightenment | Enlightenment (Still in the works!) | Alf Wiedersehn |
| 0x000290 | 656 | regitsahto | R'Gitsahto - The safe place | Anello |
| 0x00029A | 666 (sorry) | Prad | - | D'Lanor |
| 0x000290 | 701 | enaertia | Enaertia - The high lands | Praetorian |
| 0x0003E6 | 998 | secondage | My 2nd Age | Myst Linker |
| 0x0003E7 | 999 | mine | My 1st Age | Myst Linker |
More than 1000
| SequencePrefix | Age Details | ||||
| hex | num | filename | name | author | |
| 0x0003E8 | 1000 | Test... | Test... | ShadowDude | |
| 0x0004E9 | 1001 | LiveAhnonay | Converted MOUL Ahnonay Age | CyanWorlds | |
| 0x0004EA | 1002 | LiveAhnonayCathedral | Converted MOUL AhnonayCathedral Age | CyanWorlds | |
| 0x0004EB | 1003 | LiveAvatarCustomization | Converted MOUL AvatarCustomization Age | CyanWorlds | |
| 0x0004EC | 1004 | LiveBahroCave | Converted MOUL BahroCave Age | CyanWorlds | |
| 0x0004ED | 1005 | LiveBaronCityOffice | Converted MOUL BaronCityOffice Age | CyanWorlds | |
| 0x0004EE | 1006 | Livecity | Converted MOUL city Age | CyanWorlds | |
| 0x0004EF | 1007 | LiveCleft | Converted MOUL Cleft Age | CyanWorlds | |
| 0x0004F0 | 1008 | LiveCustomAvatars | Converted MOUL CustomAvatars Age | CyanWorlds | |
| 0x0004F1 | 1009 | LiveDereno | Converted MOUL Dereno Age | CyanWorlds | |
| 0x0004F2 | 1010 | LiveDescent | Converted MOUL Descent Age | CyanWorlds | |
| 0x0004F3 | 1011 | LiveEderDelin | Converted MOUL EderDelin Age | CyanWorlds | |
| 0x0004F4 | 1012 | LiveEderTsogal | Converted MOUL EderTsogal Age | CyanWorlds | |
| 0x0004F5 | 1013 | LiveErcana | Converted MOUL Ercana Age | CyanWorlds | |
| 0x0004F6 | 1014 | LiveErcanaCitySilo | Converted MOUL ErcanaCitySilo Age | CyanWorlds | |
| 0x0004F7 | 1015 | LiveGarden | Converted MOUL Garden Age | CyanWorlds | |
| 0x0004F8 | 1016 | LiveGarrison | Converted MOUL Garrison Age | CyanWorlds | |
| 0x0004F9 | 1017 | LiveGira | Converted MOUL Gira Age | CyanWorlds | |
| 0x0004FA | 1018 | LiveGlobalAnimations | Converted MOUL GlobalAnimations Age | CyanWorlds | |
| 0x0004FB | 1019 | LiveGlobalAvatars | Converted MOUL GlobalAvatars Age | CyanWorlds | |
| 0x0004FC | 1020 | LiveGlobalClothing | Converted MOUL GlobalClothing Age | CyanWorlds | |
| 0x0004FD | 1021 | LiveGlobalMarkers | Converted MOUL GlobalMarkers Age | CyanWorlds | |
| 0x0004FE | 1022 | LiveGreatTreePub | Converted MOUL GreatTreePub Age | CyanWorlds | |
| 0x0004FF | 1023 | LiveGreatZero | Converted MOUL GreatZero Age | CyanWorlds | |
| 0x000400 | 1024 | LiveGUI | Converted MOUL GUI Age | CyanWorlds | |
| 0x000401 | 1025 | LiveGuildPub-Cartographers | Converted MOUL GuildPub-Cartographers Age | CyanWorlds | |
| 0x000402 | 1026 | LiveGuildPub-Greeters | Converted MOUL GuildPub-Greeters Age | CyanWorlds | |
| 0x000403 | 1027 | LiveGuildPub-Maintainers | Converted MOUL GuildPub-Maintainers Age | CyanWorlds | |
| 0x000404 | 1028 | LiveGuildPub-Messengers | Converted MOUL GuildPub-Messengers Age | CyanWorlds | |
| 0x000405 | 1029 | LiveGuildPub-Writers | Converted MOUL GuildPub-Writers Age | CyanWorlds | |
| 0x000406 | 1030 | LiveJalak | Converted MOUL Jalak Age | CyanWorlds | |
| 0x000407 | 1031 | LiveKadish | Converted MOUL Kadish Age | CyanWorlds | |
| 0x000408 | 1032 | LiveKveer | Converted MOUL Kveer Age | CyanWorlds | |
| 0x000409 | 1033 | LiveLiveBahroCaves | Converted MOUL LiveBahroCaves Age | CyanWorlds | |
| 0x00040A | 1034 | LiveMinkata | Converted MOUL Minkata Age | CyanWorlds | |
| 0x00040B | 1035 | LiveMyst | Converted MOUL Myst Age | CyanWorlds | |
| 0x00040C | 1036 | LiveNegilahn | Converted MOUL Negilahn Age | CyanWorlds | |
| 0x00040D | 1037 | LiveNegilahn | Converted MOUL Negilahn Age | CyanWorlds | |
| 0x00040E | 1038 | LiveNeighborhood02 | Converted MOUL Neighborhood02 Age | CyanWorlds | |
| 0x00040F | 1039 | LiveNexus | Converted MOUL Nexus Age | CyanWorlds | |
| 0x000410 | 1040 | LivePayiferen | Converted MOUL Payiferen Age | CyanWorlds | |
| 0x000411 | 1041 | LivePelletBahroCave | Converted MOUL PelletBahroCave Age | CyanWorlds | |
| 0x000412 | 1042 | LivePersonal | Converted MOUL Personal Age | CyanWorlds | |
| 0x000413 | 1043 | LivephilRelto | Converted MOUL philRelto Age | CyanWorlds | |
| 0x000414 | 1044 | Livespyroom | Converted MOUL spyroom Age | CyanWorlds | |
| 0x000415 | 1045 | LiveStartUp | Converted MOUL StartUp Age | CyanWorlds | |
| 0x000416 | 1046 | LiveTeledahn | Converted MOUL Teledahn Age | CyanWorlds | |
| 0x000417 | 1047 | LiveTetsonot | Converted MOUL Tetsonot Age | CyanWorlds | |
| 0x00046E | 1134 | SuitUp | - | Lontahv | |
| 0x000711 | 1812 | TehNova | The Book of Teh'Nova (WIP) | Darrigan | |
| 0x000712 | 1813 | TehMehra | The Book of Teh'Mehra (WIP) | Darrigan | |
| 0x0007D0 | 2000 | Tutaya | Unknown For Now | Madcat | |
| 0x0007D1 | 2001 | TMA1 | Unreleasable Age modeled after the Movie (sorry guys, copyrighted) | electroglyph | |
| 0x0007E5 | 2021 | Neocatra | Unknown For Now | Madcat | |
| 0x0007EB | 2027 | Castra | Ice Age | Madcat | |
| 0x000FA0 | 4000 | Janga | Janga | Itep Edor | |
| 0x000FA1 | 4001 | JangaLela | Janga Night | Itep Edor | |
| 0x000FA3 | 4003 | TaklaMakan | Takla Ma'kan - A Desert Age | AgE | |
| 0x000FA4 | 4004 | TaklaMakan2 | Takla Ma'kan 2 - Beyond the Timegate | AgE | |
| 0x000FA5 | 4005 | TaklaMakan2n | Takla Ma'kan 2 - Beyond the Timegate (Night-Version) | AgE | |
| 0x000FAA | 4010 | Balayndar_dawn | Balayndar - The moribund world | Old Wolle | |
| 0x000FAB | 4011 | Balayndar | Balayndar - The moribund world | Old Wolle | |
| 0x000FAC | 4012 | Balayndar_future | Balayndar - The moribund world | Old Wolle | |
| 0x000FAD | 4013 | Balayndar_nemesis | Balayndar - The moribund world | Old Wolle | |
| 0x000FAE | 4014 | Test-Age | Test-Age | Old Wolle | |
| 0x000FAF | 4015 | Test-Age2 | Test-Age2 | Old Wolle | |
| 0x000FD2 | 4050 | DeepCity | Deep Silence | Edwin | |
| 0x001194 | 4500 | shelltest | Ahra Pahts | Mar | |
| 0x001195 | 4501 | Rachmat | Rachmat | Mar | |
| 0x001196 | 4502 | carboniferous | The Carboniferous Forest | Jennifer P | |
| 0x001388 | 5000 | Tetrovahn | Tetrovahn - The Garden Age | Carterhawk | |
| 0x001389 | 5001 | TessaRagh | Tessa'Ragh - The Water Age | Carterhawk | |
| 0x00138A | 5002 | YlEq | Yl'Eq - The Dark Age | Carterhawk | |
| 0x00138B | 5003 | Oeth | Oeth - The Bright Age | Carterhawk | |
| 0x00138C | 5004 | Xereth | Xereth - The Cold Age | Carterhawk | |
| 0x00138D | 5005 | hRAeC | hRA'eC - The Cavern Age | Carterhawk | |
| 0x00138E | 5006 | UNKNOWN | #UNKNOWN# - The Strange Age | Carterhawk | |
| 0x00138F | 5007 | dVor | d'Vor - The Prison Age | Carterhawk | |
| 0x001390 | 5008 | KalHosh | Kal'Hosh - The Vertical Age | Carterhawk | |
| 0x001391 | 5009 | KalRenna | Kal'Renna - The Big Age | Carterhawk | |
| 0x001392 | 5010 | Gresha | Gresha - The Inustrial Age | Carterhawk | |
| 0x001396 | 5014 | DovahTsavahn | The Immortal World | Yutram | |
| 0x0013BA | 5050 | Ria | Ria | Rich | |
| 0x0013BB | 5051 | Test-Age | Test-Age | Rich | |
| 0x0013ED | 5101 | Camp Bravo Day Time | GoMa Training Age | Andy Legate | |
| 0x0013EE | 5102 | Camp Bravo Night Time | GoMa Training Age | Andy Legate | |
| 0x0013EF | 5111 | Zephyr Cove | Age made by Maintainers Guild | Andy Legate | |
| 0x001622 | 5666 | Andy Nexus | Simple Nexus Age | Andy Legate | |
| 9001 | jamey_study | Tsoidahl Sheegahtee | Jamey | ||
| 9373 | TINA_Testing | TINA Testing area | Valdez | ||
| 9374 | SecretAge | TINA Testing Area Secret Age | Valdez | ||
| 0x00270F | 9999 | ??? | The last Number before UnofficialUruDatabase | - | |

